 
      google.load('visualization', '1', {'packages':['annotatedtimeline'], 'language' : 'en'});
      google.setOnLoadCallback(drawChartTL);
      function drawChartTL() {
        var data = new google.visualization.DataTable();
        data.addColumn('datetime', 'Date');
        data.addColumn('number', 'Total Res');
        data.addColumn('string', 'title1');
        data.addColumn('string', 'text1');
		 data.addColumn('number', 'Total Alliance Res');
        data.addColumn('string', 'title1');
        data.addColumn('string', 'text1');
		data.addRows([
		[new Date(1267444158000), 
				6652.8, 
				'', 
				'',
				0, 
				'', 
				''],
				[new Date(1267458558000), 
				3858.8, 
				'', 
				'',
				20, 
				'', 
				''],
				[new Date(1267476558000), 
				4651.4, 
				'', 
				'',
				120, 
				'', 
				''],
				[new Date(1267490958000), 
				5453.4, 
				'', 
				'',
				260, 
				'', 
				''],
				[new Date(1267508958000), 
				7025, 
				'', 
				'',
				460, 
				'', 
				''],
				[new Date(1267523358000), 
				7178.6, 
				'', 
				'',
				660, 
				'', 
				''],
				[new Date(1267541358000), 
				6393.8, 
				'', 
				'',
				1040, 
				'', 
				''],
				[new Date(1267555758000), 
				6934.4, 
				'', 
				'',
				1260, 
				'', 
				''],
				[new Date(1267573758000), 
				6623.6, 
				'', 
				'',
				1860, 
				'', 
				''],
				[new Date(1267591758000), 
				9016.2, 
				'', 
				'',
				2460, 
				'', 
				''],
				[new Date(1267606158000), 
				9549.4, 
				'', 
				'',
				2840, 
				'', 
				''],
				[new Date(1267624158000), 
				9761.8, 
				'', 
				'',
				2440, 
				'', 
				''],
				[new Date(1267638558000), 
				9803, 
				'', 
				'',
				1920, 
				'', 
				''],
				[new Date(1267656558000), 
				10287, 
				'', 
				'',
				2530, 
				'', 
				''],
				[new Date(1267670958000), 
				11938.4, 
				'', 
				'',
				3050, 
				'', 
				''],
				[new Date(1267688958000), 
				13880.4, 
				'', 
				'',
				3700, 
				'', 
				''],
				[new Date(1267703358000), 
				12501, 
				'', 
				'',
				3110, 
				'', 
				''],
				[new Date(1267721358000), 
				13495.2, 
				'', 
				'',
				3160, 
				'', 
				''],
				[new Date(1267739358000), 
				13027.2, 
				'', 
				'',
				3810, 
				'', 
				''],
				[new Date(1267753758000), 
				14315.8, 
				'', 
				'',
				4255, 
				'', 
				''],
				[new Date(1267771758000), 
				17736.8, 
				'', 
				'',
				4305, 
				'', 
				''],
				[new Date(1267786158000), 
				16963.4, 
				'', 
				'',
				4825, 
				'', 
				''],
				[new Date(1267804158000), 
				17922.6, 
				'', 
				'',
				5475, 
				'', 
				''],
				[new Date(1267818558000), 
				18123.6, 
				'', 
				'',
				5995, 
				'', 
				''],
				[new Date(1267836558000), 
				16402.6, 
				'', 
				'',
				6695, 
				'', 
				''],
				[new Date(1267854558000), 
				19278.8, 
				'', 
				'',
				7395, 
				'', 
				''],
				[new Date(1267868958000), 
				20185.6, 
				'', 
				'',
				7955, 
				'', 
				''],
				[new Date(1267886958000), 
				20820.8, 
				'', 
				'',
				5855, 
				'', 
				''],
				[new Date(1267901358000), 
				20990.8, 
				'', 
				'',
				5415, 
				'', 
				''],
				[new Date(1267919358000), 
				21585, 
				'', 
				'',
				6115, 
				'', 
				''],
				[new Date(1267933758000), 
				22841.8, 
				'', 
				'',
				5815, 
				'', 
				''],
				[new Date(1267951758000), 
				24704, 
				'', 
				'',
				5015, 
				'', 
				''],
				[new Date(1267966158000), 
				26351.6, 
				'', 
				'',
				5575, 
				'', 
				''],
				[new Date(1267984158000), 
				24772.8, 
				'', 
				'',
				5775, 
				'', 
				''],
				[new Date(1268002158000), 
				20730.2, 
				'', 
				'',
				6475, 
				'', 
				''],
				[new Date(1268016558000), 
				22705.6, 
				'', 
				'',
				7035, 
				'', 
				''],
				[new Date(1268034558000), 
				23137.2, 
				'', 
				'',
				7735, 
				'', 
				''],
				[new Date(1268048958000), 
				24185.6, 
				'', 
				'',
				8295, 
				'', 
				''],
				[new Date(1268066958000), 
				23038.4, 
				'', 
				'',
				7075, 
				'', 
				''],
				[new Date(1268081358000), 
				20065.2, 
				'', 
				'',
				7635, 
				'', 
				''],
				[new Date(1268099358000), 
				21731.2, 
				'', 
				'',
				8415, 
				'', 
				''],
				[new Date(1268113758000), 
				24376.8, 
				'', 
				'',
				9055, 
				'', 
				''],
				[new Date(1268131758000), 
				25012.8, 
				'', 
				'',
				9855, 
				'', 
				''],
				[new Date(1268149758000), 
				27129, 
				'', 
				'',
				10655, 
				'', 
				''],
				[new Date(1268164158000), 
				24522.8, 
				'', 
				'',
				11295, 
				'', 
				''],
				[new Date(1268182158000), 
				25508, 
				'', 
				'',
				12095, 
				'', 
				''],
				[new Date(1268196558000), 
				28159, 
				'', 
				'',
				12735, 
				'', 
				''],
				[new Date(1268214558000), 
				29365.4, 
				'', 
				'',
				13535, 
				'', 
				''],
				[new Date(1268228958000), 
				29203.8, 
				'', 
				'',
				14175, 
				'', 
				''],
				[new Date(1268246958000), 
				32150.6, 
				'', 
				'',
				13975, 
				'', 
				''],
				[new Date(1268264958000), 
				33208, 
				'', 
				'',
				13775, 
				'', 
				''],
				[new Date(1268279358000), 
				32487.2, 
				'', 
				'',
				14359, 
				'', 
				''],
				[new Date(1268297358000), 
				35876, 
				'', 
				'',
				15159, 
				'', 
				''],
				[new Date(1268311758000), 
				38288, 
				'', 
				'',
				10699, 
				'', 
				''],
				[new Date(1268329758000), 
				36452.4, 
				'', 
				'',
				11499, 
				'', 
				''],
				[new Date(1268344158000), 
				35097.8, 
				'', 
				'',
				12139, 
				'', 
				''],
				[new Date(1268362158000), 
				37357.2, 
				'', 
				'',
				12849, 
				'', 
				''],
				[new Date(1268376558000), 
				40071.6, 
				'', 
				'',
				13409, 
				'', 
				''],
				[new Date(1268394558000), 
				40497, 
				'', 
				'',
				14109, 
				'', 
				''],
				[new Date(1268412558000), 
				35392.4, 
				'', 
				'',
				10909, 
				'', 
				''],
				[new Date(1268426958000), 
				34433, 
				'', 
				'',
				11469, 
				'', 
				''],
				[new Date(1268444958000), 
				33911.2, 
				'', 
				'',
				12249, 
				'', 
				''],
				[new Date(1268459358000), 
				36554.6, 
				'', 
				'',
				12889, 
				'', 
				''],
				[new Date(1268480958000), 
				39610.2, 
				'', 
				'',
				13849, 
				'', 
				''],
				[new Date(1268495358000), 
				35487.2, 
				'', 
				'',
				14489, 
				'', 
				''],
				[new Date(1268513358000), 
				38033, 
				'', 
				'',
				13889, 
				'', 
				''],
				[new Date(1268527758000), 
				38670.6, 
				'', 
				'',
				13329, 
				'', 
				''],
				[new Date(1268545758000), 
				41710.6, 
				'', 
				'',
				14129, 
				'', 
				''],
				[new Date(1268563758000), 
				46170.4, 
				'', 
				'',
				9729, 
				'', 
				''],
				[new Date(1268578158000), 
				44106.8, 
				'', 
				'',
				10289, 
				'', 
				''],
				[new Date(1268596158000), 
				47097.2, 
				'', 
				'',
				9489, 
				'', 
				''],
				[new Date(1268610558000), 
				48139, 
				'', 
				'',
				10129, 
				'', 
				''],
				[new Date(1268628558000), 
				50711, 
				'', 
				'',
				10929, 
				'', 
				''],
				[new Date(1268642958000), 
				49614.4, 
				'', 
				'',
				11569, 
				'', 
				''],
				[new Date(1268660958000), 
				46586.2, 
				'', 
				'',
				12369, 
				'', 
				''],
				[new Date(1268678958000), 
				42925.6, 
				'', 
				'',
				13169, 
				'', 
				''],
				[new Date(1268693358000), 
				38263, 
				'', 
				'',
				13809, 
				'', 
				''],
				[new Date(1268711358000), 
				40774.6, 
				'', 
				'',
				14609, 
				'', 
				''],
				[new Date(1268725758000), 
				43219, 
				'', 
				'',
				14649, 
				'', 
				''],
				[new Date(1268743758000), 
				31545.8, 
				'', 
				'',
				15449, 
				'', 
				''],
				[new Date(1268758158000), 
				32666.2, 
				'', 
				'',
				14729, 
				'', 
				''],
				[new Date(1268776158000), 
				31947, 
				'', 
				'',
				5649, 
				'', 
				''],
				[new Date(1268790558000), 
				29790.8, 
				'', 
				'',
				6289, 
				'', 
				''],
				[new Date(1268808558000), 
				32646.4, 
				'', 
				'',
				7089, 
				'', 
				''],
				[new Date(1268826558000), 
				30656.6, 
				'', 
				'',
				5289, 
				'', 
				''],
				[new Date(1268840958000), 
				27740.6, 
				'', 
				'',
				5804, 
				'', 
				''],
				[new Date(1268858958000), 
				30142.8, 
				'', 
				'',
				6604, 
				'', 
				''],
				[new Date(1268873358000), 
				31953.8, 
				'', 
				'',
				7244, 
				'', 
				''],
				[new Date(1268891358000), 
				35232.6, 
				'', 
				'',
				8044, 
				'', 
				''],
				[new Date(1268905758000), 
				32788.4, 
				'', 
				'',
				8684, 
				'', 
				''],
				[new Date(1268923758000), 
				29874.8, 
				'', 
				'',
				8484, 
				'', 
				''],
				[new Date(1268938158000), 
				33493.6, 
				'', 
				'',
				8644, 
				'', 
				''],
				[new Date(1268956158000), 
				34218, 
				'', 
				'',
				9444, 
				'', 
				''],
				[new Date(1268974158000), 
				35928.2, 
				'', 
				'',
				10244, 
				'', 
				''],
				[new Date(1268988558000), 
				37188.2, 
				'', 
				'',
				10884, 
				'', 
				''],
				[new Date(1269006558000), 
				36699.2, 
				'', 
				'',
				11684, 
				'', 
				''],
				[new Date(1269020958000), 
				36350, 
				'', 
				'',
				12324, 
				'', 
				''],
				[new Date(1269038958000), 
				39324.6, 
				'', 
				'',
				13124, 
				'', 
				''],
				[new Date(1269053358000), 
				41732.2, 
				'', 
				'',
				13764, 
				'', 
				''],
				[new Date(1269071358000), 
				44601.4, 
				'', 
				'',
				14564, 
				'', 
				''],
				[new Date(1269089358000), 
				45993.8, 
				'', 
				'',
				14164, 
				'', 
				''],
				[new Date(1269103758000), 
				48129.6, 
				'', 
				'',
				14804, 
				'', 
				''],
				[new Date(1269121758000), 
				45760.2, 
				'', 
				'',
				15604, 
				'', 
				''],
				[new Date(1269136158000), 
				48031, 
				'', 
				'',
				16244, 
				'', 
				''],
				[new Date(1269154158000), 
				50876.6, 
				'', 
				'',
				17044, 
				'', 
				''],
				[new Date(1269168558000), 
				53159.4, 
				'', 
				'',
				17684, 
				'', 
				''],
				[new Date(1269186558000), 
				53169.6, 
				'', 
				'',
				18484, 
				'', 
				''],
				[new Date(1269200958000), 
				56429.4, 
				'', 
				'',
				17624, 
				'', 
				''],
				[new Date(1269218958000), 
				57794.8, 
				'', 
				'',
				18424, 
				'', 
				''],
				[new Date(1269236958000), 
				60484.4, 
				'', 
				'',
				19224, 
				'', 
				''],
				[new Date(1269251358000), 
				51552.8, 
				'', 
				'',
				14364, 
				'', 
				''],
				[new Date(1269269358000), 
				45184.6, 
				'', 
				'',
				12335, 
				'', 
				''],
				[new Date(1269283758000), 
				44987.6, 
				'', 
				'',
				9555, 
				'', 
				''],
				[new Date(1269301758000), 
				44165.4, 
				'', 
				'',
				10355, 
				'', 
				''],
				[new Date(1269316158000), 
				41738.6, 
				'', 
				'',
				10995, 
				'', 
				''],
				[new Date(1269334158000), 
				43363.6, 
				'', 
				'',
				11795, 
				'', 
				''],
				[new Date(1269348558000), 
				37465.8, 
				'', 
				'',
				12435, 
				'', 
				''],
				[new Date(1269366558000), 
				39519.8, 
				'', 
				'',
				13235, 
				'', 
				''],
				[new Date(1269384558000), 
				42551.4, 
				'', 
				'',
				14035, 
				'', 
				''],
				[new Date(1269398958000), 
				43603.6, 
				'', 
				'',
				14675, 
				'', 
				''],
				[new Date(1269416958000), 
				44879.4, 
				'', 
				'',
				15475, 
				'', 
				''],
				[new Date(1269431358000), 
				43327.4, 
				'', 
				'',
				16115, 
				'', 
				''],
				[new Date(1269449358000), 
				45235.2, 
				'', 
				'',
				16915, 
				'', 
				''],
				[new Date(1269463758000), 
				45560.8, 
				'', 
				'',
				16255, 
				'', 
				''],
				[new Date(1269481758000), 
				46527.6, 
				'', 
				'',
				17055, 
				'', 
				''],
				[new Date(1269496158000), 
				48803.4, 
				'', 
				'',
				17695, 
				'', 
				''],
				[new Date(1269514158000), 
				51332.4, 
				'', 
				'',
				18495, 
				'', 
				''],
				[new Date(1269532158000), 
				58279, 
				'', 
				'',
				14415, 
				'', 
				''],
				[new Date(1269546558000), 
				60530.6, 
				'', 
				'',
				15025, 
				'', 
				''],
				[new Date(1269564558000), 
				63012, 
				'', 
				'',
				15775, 
				'', 
				''],
				[new Date(1269578958000), 
				65232.2, 
				'', 
				'',
				16375, 
				'', 
				''],
				[new Date(1269596958000), 
				51112.4, 
				'', 
				'',
				17125, 
				'', 
				''],
				[new Date(1269611358000), 
				52296.4, 
				'', 
				'',
				17725, 
				'', 
				''],
				[new Date(1269629358000), 
				48710.2, 
				'', 
				'',
				17195, 
				'', 
				''],
				[new Date(1269647358000), 
				50863.6, 
				'', 
				'',
				13945, 
				'', 
				''],
				[new Date(1269661758000), 
				41675.2, 
				'', 
				'',
				14545, 
				'', 
				''],
				[new Date(1269679758000), 
				43438.6, 
				'', 
				'',
				15295, 
				'', 
				''],
				[new Date(1269694158000), 
				41398.8, 
				'', 
				'',
				14895, 
				'', 
				''],
				[new Date(1269712158000), 
				41256.6, 
				'', 
				'',
				15645, 
				'', 
				''],
				[new Date(1269726558000), 
				42700.6, 
				'', 
				'',
				16245, 
				'', 
				''],
				[new Date(1269744558000), 
				45679.4, 
				'', 
				'',
				16995, 
				'', 
				''],
				[new Date(1269758958000), 
				50478.4, 
				'', 
				'',
				15595, 
				'', 
				''],
				[new Date(1269776958000), 
				50073.8, 
				'', 
				'',
				14145, 
				'', 
				''],
				[new Date(1269794958000), 
				49899.6, 
				'', 
				'',
				13695, 
				'', 
				''],
				[new Date(1269809358000), 
				48259.8, 
				'', 
				'',
				14295, 
				'', 
				''],
				[new Date(1269827358000), 
				51863.6, 
				'', 
				'',
				15045, 
				'', 
				''],
				[new Date(1269841758000), 
				54755.2, 
				'', 
				'',
				15645, 
				'', 
				''],
				[new Date(1269859758000), 
				56041.2, 
				'', 
				'',
				16395, 
				'', 
				''],
				[new Date(1269874158000), 
				50549.2, 
				'', 
				'',
				16995, 
				'', 
				''],
				[new Date(1269892158000), 
				54039.2, 
				'', 
				'',
				17745, 
				'', 
				''],
				[new Date(1269906558000), 
				56757.2, 
				'', 
				'',
				18345, 
				'', 
				''],
				[new Date(1269924558000), 
				60292.2, 
				'', 
				'',
				19095, 
				'', 
				''],
				[new Date(1269942558000), 
				63230.4, 
				'', 
				'',
				19845, 
				'', 
				''],
				[new Date(1269956958000), 
				63763.2, 
				'', 
				'',
				20445, 
				'', 
				''],
				[new Date(1269974958000), 
				67189.6, 
				'', 
				'',
				21195, 
				'', 
				''],
				[new Date(1269989358000), 
				67602.6, 
				'', 
				'',
				21795, 
				'', 
				''],
				[new Date(1270007358000), 
				71040.4, 
				'', 
				'',
				22545, 
				'', 
				''],
				[new Date(1270021758000), 
				72939.4, 
				'', 
				'',
				23145, 
				'', 
				''],
				[new Date(1270039758000), 
				74034.2, 
				'', 
				'',
				23895, 
				'', 
				''],
				[new Date(1270057758000), 
				79371, 
				'', 
				'',
				19845, 
				'', 
				''],
				[new Date(1270072158000), 
				81020, 
				'', 
				'',
				20445, 
				'', 
				''],
				[new Date(1270090158000), 
				84189, 
				'', 
				'',
				21195, 
				'', 
				''],
				[new Date(1270104558000), 
				84240, 
				'', 
				'',
				21795, 
				'', 
				''],
				[new Date(1270122558000), 
				85223, 
				'', 
				'',
				22545, 
				'', 
				''],
				[new Date(1270136958000), 
				84392.6, 
				'', 
				'',
				23145, 
				'', 
				''],
				[new Date(1270154958000), 
				87460.6, 
				'', 
				'',
				23895, 
				'', 
				''],
				[new Date(1270169358000), 
				90009.4, 
				'', 
				'',
				24495, 
				'', 
				''],
				[new Date(1270187358000), 
				93198.2, 
				'', 
				'',
				25245, 
				'', 
				''],
				[new Date(1270205358000), 
				90721.8, 
				'', 
				'',
				25995, 
				'', 
				''],
				[new Date(1270219758000), 
				92369, 
				'', 
				'',
				26595, 
				'', 
				''],
				[new Date(1270237758000), 
				95399, 
				'', 
				'',
				27345, 
				'', 
				''],
				[new Date(1270252158000), 
				97133.6, 
				'', 
				'',
				27945, 
				'', 
				''],
				[new Date(1270270158000), 
				100318.8, 
				'', 
				'',
				28695, 
				'', 
				''],
				[new Date(1270284558000), 
				102866.2, 
				'', 
				'',
				29295, 
				'', 
				''],
				[new Date(1270302558000), 
				105986.6, 
				'', 
				'',
				30045, 
				'', 
				''],
				[new Date(1270316958000), 
				108450.6, 
				'', 
				'',
				30645, 
				'', 
				''],
				[new Date(1270334958000), 
				108133.6, 
				'', 
				'',
				31395, 
				'', 
				''],
				[new Date(1270352958000), 
				108694, 
				'', 
				'',
				32145, 
				'', 
				''],
				[new Date(1270367358000), 
				110925.6, 
				'', 
				'',
				32745, 
				'', 
				''],
				[new Date(1270385358000), 
				88272.2, 
				'', 
				'',
				26995, 
				'', 
				''],
				[new Date(1270399758000), 
				76746.2, 
				'', 
				'',
				27595, 
				'', 
				''],
				[new Date(1270417758000), 
				64310.6, 
				'', 
				'',
				21134, 
				'', 
				''],
				[new Date(1270432158000), 
				52357.8, 
				'', 
				'',
				21734, 
				'', 
				''],
				[new Date(1270450158000), 
				52602, 
				'', 
				'',
				22484, 
				'', 
				''],
				[new Date(1270468158000), 
				51260.2, 
				'', 
				'',
				23234, 
				'', 
				''],
				[new Date(1270482558000), 
				44829, 
				'', 
				'',
				23834, 
				'', 
				''],
				[new Date(1270500558000), 
				43676.8, 
				'', 
				'',
				24584, 
				'', 
				''],
				[new Date(1270514958000), 
				47882, 
				'', 
				'',
				25184, 
				'', 
				''],
				[new Date(1270532958000), 
				52131.2, 
				'', 
				'',
				25934, 
				'', 
				''],
				[new Date(1270547358000), 
				49002.4, 
				'', 
				'',
				26534, 
				'', 
				''],
				[new Date(1270565358000), 
				51529, 
				'', 
				'',
				27284, 
				'', 
				''],
				[new Date(1270579758000), 
				53045, 
				'', 
				'',
				27884, 
				'', 
				''],
				[new Date(1270597758000), 
				52205.4, 
				'', 
				'',
				23634, 
				'', 
				''],
				[new Date(1270615758000), 
				56150.8, 
				'', 
				'',
				24384, 
				'', 
				''],
				[new Date(1270630158000), 
				57688.6, 
				'', 
				'',
				24984, 
				'', 
				''],
				[new Date(1270648158000), 
				58468.8, 
				'', 
				'',
				25734, 
				'', 
				''],
				[new Date(1270662558000), 
				56216.6, 
				'', 
				'',
				26334, 
				'', 
				''],
				[new Date(1270680558000), 
				57868.6, 
				'', 
				'',
				27084, 
				'', 
				''],
				[new Date(1270694958000), 
				60179, 
				'', 
				'',
				27684, 
				'', 
				''],
				[new Date(1270712958000), 
				69063.8, 
				'', 
				'',
				28434, 
				'', 
				''],
				[new Date(1270727358000), 
				71329, 
				'', 
				'',
				29034, 
				'', 
				''],
				[new Date(1270745358000), 
				54962.8, 
				'', 
				'',
				29784, 
				'', 
				''],
				[new Date(1270763358000), 
				48344, 
				'', 
				'',
				30534, 
				'', 
				''],
				[new Date(1270777758000), 
				32374.8, 
				'', 
				'',
				31134, 
				'', 
				''],
				[new Date(1270795758000), 
				34438.2, 
				'', 
				'',
				31884, 
				'', 
				''],
				[new Date(1270810158000), 
				41892.8, 
				'', 
				'',
				18184, 
				'', 
				''],
				[new Date(1270828158000), 
				39585.4, 
				'', 
				'',
				17434, 
				'', 
				''],
				[new Date(1270842558000), 
				41550.2, 
				'', 
				'',
				18034, 
				'', 
				''],
				[new Date(1270860558000), 
				44674, 
				'', 
				'',
				18784, 
				'', 
				''],
				[new Date(1270878558000), 
				47843.8, 
				'', 
				'',
				19534, 
				'', 
				''],
				[new Date(1270892958000), 
				47465.6, 
				'', 
				'',
				20134, 
				'', 
				''],
				[new Date(1270910958000), 
				49829.8, 
				'', 
				'',
				20884, 
				'', 
				''],
				[new Date(1270925358000), 
				52239.4, 
				'', 
				'',
				21484, 
				'', 
				''],
				[new Date(1270943358000), 
				52592.4, 
				'', 
				'',
				22234, 
				'', 
				''],
				[new Date(1270957758000), 
				55200.4, 
				'', 
				'',
				20494, 
				'', 
				''],
				[new Date(1270975758000), 
				58287.2, 
				'', 
				'',
				21244, 
				'', 
				''],
				[new Date(1270990158000), 
				59808.2, 
				'', 
				'',
				21844, 
				'', 
				''],
				[new Date(1271008158000), 
				59641.2, 
				'', 
				'',
				22594, 
				'', 
				''],
				[new Date(1271026158000), 
				55077.2, 
				'', 
				'',
				23344, 
				'', 
				''],
				[new Date(1271040558000), 
				57454.2, 
				'', 
				'',
				23944, 
				'', 
				''],
				[new Date(1271058558000), 
				59751.8, 
				'', 
				'',
				24694, 
				'', 
				''],
				[new Date(1271072958000), 
				57033.6, 
				'', 
				'',
				25294, 
				'', 
				''],
				[new Date(1271090958000), 
				56331.4, 
				'', 
				'',
				26044, 
				'', 
				''],
				[new Date(1271105358000), 
				57726.4, 
				'', 
				'',
				26644, 
				'', 
				''],
				[new Date(1271123358000), 
				60022.2, 
				'', 
				'',
				27394, 
				'', 
				''],
				[new Date(1271137758000), 
				49548.8, 
				'', 
				'',
				27994, 
				'', 
				''],
				[new Date(1271155758000), 
				24667.8, 
				'', 
				'',
				23894, 
				'', 
				''],
				[new Date(1271173758000), 
				24328.8, 
				'', 
				'',
				19374, 
				'', 
				''],
				[new Date(1271188158000), 
				26517.8, 
				'', 
				'',
				20014, 
				'', 
				''],
				[new Date(1271206158000), 
				29248.6, 
				'', 
				'',
				20814, 
				'', 
				''],
				[new Date(1271220558000), 
				31429.8, 
				'', 
				'',
				21454, 
				'', 
				''],
				[new Date(1271238558000), 
				34274.6, 
				'', 
				'',
				17854, 
				'', 
				''],
				[new Date(1271252958000), 
				25049.4, 
				'', 
				'',
				18494, 
				'', 
				''],
				[new Date(1271270958000), 
				27710.2, 
				'', 
				'',
				19294, 
				'', 
				''],
				[new Date(1271288958000), 
				19891.2, 
				'', 
				'',
				20094, 
				'', 
				''],
				[new Date(1271303358000), 
				22022.2, 
				'', 
				'',
				20734, 
				'', 
				''],
				[new Date(1271321358000), 
				23337.2, 
				'', 
				'',
				21534, 
				'', 
				''],
				[new Date(1271335758000), 
				24673, 
				'', 
				'',
				22174, 
				'', 
				''],
				[new Date(1271353758000), 
				22762.8, 
				'', 
				'',
				22974, 
				'', 
				''],
				[new Date(1271368158000), 
				24025.8, 
				'', 
				'',
				23614, 
				'', 
				''],
				[new Date(1271386158000), 
				23814.6, 
				'', 
				'',
				24414, 
				'', 
				''],
				[new Date(1271400558000), 
				25840.6, 
				'', 
				'',
				25054, 
				'', 
				''],
				[new Date(1271418558000), 
				25223.4, 
				'', 
				'',
				23044, 
				'', 
				''],
				[new Date(1271436558000), 
				24074, 
				'', 
				'',
				23844, 
				'', 
				''],
				[new Date(1271450958000), 
				24173, 
				'', 
				'',
				21324, 
				'', 
				''],
				[new Date(1271468958000), 
				26299.4, 
				'', 
				'',
				22124, 
				'', 
				''],
				[new Date(1271483358000), 
				28121.4, 
				'', 
				'',
				22764, 
				'', 
				''],
				[new Date(1271501358000), 
				22272.4, 
				'', 
				'',
				23564, 
				'', 
				''],
				[new Date(1271515758000), 
				23995, 
				'', 
				'',
				24204, 
				'', 
				''],
				[new Date(1271533758000), 
				23337.4, 
				'', 
				'',
				25004, 
				'', 
				''],
				[new Date(1271548158000), 
				25059.4, 
				'', 
				'',
				25644, 
				'', 
				''],
				[new Date(1271566158000), 
				27142.2, 
				'', 
				'',
				26444, 
				'', 
				''],
				[new Date(1271584158000), 
				27735, 
				'', 
				'',
				27244, 
				'', 
				''],
				[new Date(1271598558000), 
				24218, 
				'', 
				'',
				27884, 
				'', 
				''],
				[new Date(1271616558000), 
				28375.6, 
				'', 
				'',
				26264, 
				'', 
				''],
				[new Date(1271630958000), 
				29811.6, 
				'', 
				'',
				26904, 
				'', 
				''],
				[new Date(1271648958000), 
				31669, 
				'', 
				'',
				27704, 
				'', 
				''],
				[new Date(1271663358000), 
				29734, 
				'', 
				'',
				25534, 
				'', 
				''],
				[new Date(1271681358000), 
				24548.6, 
				'', 
				'',
				19784, 
				'', 
				''],
				[new Date(1271699358000), 
				25476.8, 
				'', 
				'',
				20534, 
				'', 
				''],
				[new Date(1271713758000), 
				26611.2, 
				'', 
				'',
				21134, 
				'', 
				''],
				[new Date(1271731758000), 
				27980.8, 
				'', 
				'',
				21884, 
				'', 
				''],
				[new Date(1271746158000), 
				29076.8, 
				'', 
				'',
				22484, 
				'', 
				''],
				[new Date(1271764158000), 
				24381.6, 
				'', 
				'',
				23234, 
				'', 
				''],
				[new Date(1271778558000), 
				23277.6, 
				'', 
				'',
				23354, 
				'', 
				''],
				[new Date(1271796558000), 
				21661.4, 
				'', 
				'',
				24104, 
				'', 
				''],
				[new Date(1271810958000), 
				19194.4, 
				'', 
				'',
				24704, 
				'', 
				''],
				[new Date(1271828958000), 
				20369.4, 
				'', 
				'',
				25454, 
				'', 
				''],
				[new Date(1271846958000), 
				21484.4, 
				'', 
				'',
				26204, 
				'', 
				''],
				[new Date(1271861358000), 
				19225.4, 
				'', 
				'',
				24334, 
				'', 
				''],
				[new Date(1271879358000), 
				18900.4, 
				'', 
				'',
				24334, 
				'', 
				''],
				[new Date(1271893758000), 
				22760.4, 
				'', 
				'',
				21974, 
				'', 
				''],
				[new Date(1271911758000), 
				23835.4, 
				'', 
				'',
				22774, 
				'', 
				''],
				[new Date(1271926158000), 
				24695.4, 
				'', 
				'',
				23414, 
				'', 
				''],
				[new Date(1271944158000), 
				11586.4, 
				'', 
				'',
				24214, 
				'', 
				''],
				[new Date(1271958558000), 
				11998.4, 
				'', 
				'',
				24854, 
				'', 
				''],
				[new Date(1271976558000), 
				12140.6, 
				'', 
				'',
				25654, 
				'', 
				''],
				[new Date(1271994558000), 
				13003.4, 
				'', 
				'',
				26454, 
				'', 
				''],
				[new Date(1272008958000), 
				13881.4, 
				'', 
				'',
				27094, 
				'', 
				''],
				[new Date(1272026958000), 
				15199, 
				'', 
				'',
				24884, 
				'', 
				''],
				[new Date(1272041358000), 
				14070.2, 
				'', 
				'',
				25484, 
				'', 
				''],
				[new Date(1272059358000), 
				14732, 
				'', 
				'',
				26254, 
				'', 
				''],
				[new Date(1272073758000), 
				13424, 
				'', 
				'',
				26894, 
				'', 
				''],
				[new Date(1272091758000), 
				13996.2, 
				'', 
				'',
				27694, 
				'', 
				''],
				[new Date(1272109758000), 
				14414.2, 
				'', 
				'',
				28494, 
				'', 
				''],
				[new Date(1272124158000), 
				14713.2, 
				'', 
				'',
				29134, 
				'', 
				''],
				[new Date(1272142158000), 
				15033.2, 
				'', 
				'',
				29934, 
				'', 
				''],
				[new Date(1272156558000), 
				14400.2, 
				'', 
				'',
				28814, 
				'', 
				''],
				[new Date(1272174558000), 
				17715, 
				'', 
				'',
				26614, 
				'', 
				''],
				[new Date(1272188958000), 
				16500, 
				'', 
				'',
				27254, 
				'', 
				''],
				[new Date(1272206958000), 
				16371.6, 
				'', 
				'',
				27734, 
				'', 
				''],
				[new Date(1272221358000), 
				16619.6, 
				'', 
				'',
				28374, 
				'', 
				''],
				[new Date(1272239358000), 
				16613.6, 
				'', 
				'',
				29174, 
				'', 
				''],
				[new Date(1272257358000), 
				16813, 
				'', 
				'',
				29974, 
				'', 
				''],
				[new Date(1272271758000), 
				16971.8, 
				'', 
				'',
				30614, 
				'', 
				''],
				[new Date(1272289758000), 
				14575, 
				'', 
				'',
				30964, 
				'', 
				''],
				[new Date(1272304158000), 
				14220, 
